
Virtual United States Air Force
Pilot Logbook
| Flight Report ID | 48624 |
| Pilot In Command | Luis 'Magellan' Gonzalez |
| Based At | KADW |
| Aircraft Type | KC-135E/R/T Stratotanker |
| Tail Number | 23547 |
| Mission Type | Air Refueling |
| Mission ID | RFAT-037A |
| Leg | 1 |
| Online/Offline | Flown on VATSIM |
| Departure Point | PAEA |
| Departure Date/Time | July 21, 2012 04:38Z |
| Arrival Point | PAEA |
| Arrival Date/Time | July 21, 2012 06:26Z |
| Refuel Amount | 3000 |
| Instructor Pilot | |
| Flight Time | 1.8 hours |
| Comments | RFAT-037A |
| Currency Completed | P10: 1 P20: 1 P21: 1 M40: 1 |
| Credit Given | 1 x |
| Flight Approved By | Dale 'Bail-out' Mollinga |